Sign up to stay up to date on the Tiburon Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 Dom
422 Carnaby Court 4 3 2,818 $454,000 $161.11 N/A
640 Caledonia Drive 5 4 2,824 $743,000 $263.10 N/A
500 Long Acre Drive 4 3 2,243 $448,000 $199.73 N/A
504 Aldwych Court 4 3 3,260 $625,000 $191.72 N/A
642 Caledonia Drive 4 4 2,850 $750,000 $263.16 N/A
409 Drury Lane 5 4 3,672 $775,000 $211.06 N/A
227 Piccadilly Circle 6 4 3,930 $799,000 $203.31 N/A
934 Chisolm Trail 3 2 1,850 $392,200 $212 N/A
641 Caledonia Drive 5 3 2,992 $724,900 $242.28 N/A
Average: 4.4 3.3 2,937 $634,566 $216
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 Dom
237 Arrowhead Drive 4 3 2,250 $469,000 $208.44 N/A
Average: 4.0 3.0 2,250 $469,000 $208
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1