Sign up to stay up to date on the Stonewall Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
153 Woolworth Rd 3 2 1,993 $179,000 $89.81
195 Lessie Dr 5 3 2,476 $371,242 $149.94
1558 Stanley Rd 3 2 1,680 $215,000 $127.98
233 Pine Grove 5 3 2,367 $485,000 $204.90
342 Dove Ln 2 2 1,312 $149,900 $114.25
162 Whitetail Dr 5 9 5,655 $989,750 $175.02
978 Stonewall Preston Rd 6 3 2,838 $499,900 $176.15
212 Middleton N/A N/A N/A $58,000 Unknown
508 Powell Rd 1 1 1,200 $450,000 $375
245 Pine Grove 5 3 2,325 $468,500 $201.51
184 Hall Rd 4 2 2,500 $375,000 $150
191 Donna Dr 4 3 2,016 $399,900 $198.36
505 Lessie Dr 4 2 2,280 $349,995 $153.51
690 Popsi Ln 5 3 2,458 $490,000 $199.35
371 Ridge Dr 4 3 2,100 $419,900 $199.95
Lot 7 Voss 3 3 2,215 $399,000 $180.14
209 Woodcrest Dr 4 3 2,211 $354,219 $160.21
129 Wilburn Rd 3 2 1,788 $315,000 $176.17
108 Griffin Dr 3 2 1,823 $335,000 $183.76
Lot 69 Laurel Valley N/A N/A N/A $63,500 Unknown
674 Rambin Rd 5 3 2,139 $420,000 $196.35
301 Easton Pvt Dr 6 5 3,701 $899,000 $242.91
267 Woodcrest Dr 4 2 1,885 $322,541 $171.11
688 Lake Rd N/A N/A N/A $65,000 Unknown
00 Wendy Ln N/A N/A N/A $65,000 Unknown
154 Laurel Valley Ln 4 3 2,426 $497,000 $204.86
257 Woodcrest Dr 3 2 1,856 $320,974 $172.94
537 Ramsey Dr 3 3 2,499 $475,000 $190.08
721 Richardson Rd 3 2 1,344 $69,000 $51.34
00001 Hwy 171 N/A N/A N/A $575,000 Unknown
000 Country Pl N/A N/A N/A $42,000 Unknown
550 Ramsey Dr 4 4 2,762 $474,999 $171.98
567 Ramsey Dr 5 5 3,332 $630,000 $189.08
Ridge Dr N/A N/A N/A $55,000 Unknown
Gilmer Dr Unit 31 N/A N/A N/A $48,500 Unknown
1361 Hwy 171st Hwy N/A N/A N/A $1,149,500 Unknown
Ramsey Dr N/A N/A N/A $59,000 Unknown
121 Woolworth Rd 4 3 2,106 $325,000 $154.32
9 Voss N/A N/A N/A $39,900 Unknown
336 Charis Dr 4 3 2,128 $179,500 $84.35
1.5 Acres 1.5 Acres Highway 171 N/A N/A N/A $139,900 Unknown
00 Gilmer Dr Unit 32 N/A N/A N/A $52,500 Unknown
512 Rosemary Ln N/A N/A N/A $550,000 Unknown
1533 Hwy 171 N/A N/A N/A $1,900,000 Unknown
1530 Hwy 171 N/A N/A N/A $675,000 Unknown
Average: 3.9 3.0 2,324 $386,602 $173
Viewing 1 - 45 of 45
Viewing 1 - 45 of 45
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
157 Jennifer Dr 3 3 2,615 $900,000 $344.17
175 Bozman Rd 3 2 1,743 $210,000 $120.48
460 Brian David Rd N/A N/A N/A $165,000 Unknown
125 Ronnie Cir 4 2 2,091 $354,960 $169.76
837 Hollowbrook Dr 3 2 1,885 $326,099 $173
813 Hollowbrook Dr 3 2 1,925 $304,600 $158.23
825 Hollowbrook Dr 4 2 2,204 $324,795 $147.37
202 Clinton Dr 4 2 2,009 $355,000 $176.70
251 Woodcrest Dr 5 3 2,720 $378,509 $139.16
801 Hollowbrook Dr 5 3 2,720 $379,054 $139.36
1013 Voss Rd 4 2 2,000 $379,900 $189.95
690 Lessie Dr 3 2 1,702 $319,000 $187.43
306 Lesa Ln 3 2 1,452 $159,900 $110.12
129 Wax Wing St 3 2 2,021 $325,000 $160.81
347 Ridge Dr 4 3 2,387 $499,999 $209.47
252 Tanner St 4 3 3,080 $635,000 $206.17
165 Oak Alley Rd 3 2 1,930 $395,000 $204.66
266 Stark Rd 3 2 1,907 $339,000 $177.77
233 Church Rd 3 2 2,030 $289,900 $142.81
173 Laurel Valley Ln 3 2 1,922 $385,000 $200.31
Tbd Highway 171 N/A N/A N/A $199,000 Unknown
Average: 3.5 2.3 2,123 $363,081 $176
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21