Sign up to stay up to date on the Shreveport Real Estate Market!

or Create your own market report

Real Estate Associate Broker, Realtor in Shreveport

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
3444 Beverly Pl 3 2 1,564 $225,000 $143.86
3136 Gorton Rd 3 2 1,738 $192,500 $110.76
4855 Fairway Vw 3 2 1,908 $279,500 $146.49
9401 Garfield Dr 4 2 1,760 $199,000 $113.07
6301 Kenwood Dr 3 2 1,635 $205,000 $125.38
Clusters Dr N/A N/A N/A $380,000 Unknown
6009 Horton Ave 3 2 1,570 $219,900 $140.06
409 N Jodie St 3 2 1,534 $265,000 $172.75
3915 Maryland Ave 3 1 1,339 $125,000 $93.35
3813 Winterpark Dr 3 2 1,758 $228,250 $129.84
1054 Wilkinson St N/A N/A N/A $127,900 Unknown
7727 Linwood Ave N/A N/A N/A $259,000 Unknown
6036 River Rd 4 3 2,985 $419,000 $140.37
3063 Hayes Dr 4 2 1,878 $245,000 $130.46
8316 Suffolk Dr 5 4 4,379 $399,900 $91.32
155 Hallette Dr 4 2 2,015 $315,000 $156.33
4054 Jayce Michael Dr 4 3 2,941 $405,000 $137.71
1054 Rochel Dr 5 4 3,766 $650,000 $172.60
9509 Pleasant Hills Dr N/A N/A N/A $250,000 Unknown
6327 Sand Beach Blvd 3 2 1,803 $255,000 $141.43
3041 Newberry Ln 4 3 2,929 $645,000 $220.21
8202 Clint Dr 3 2 1,896 $205,000 $108.12
2517 Captain Sawyer Dr 4 2 1,470 $184,900 $125.78
6052 S Lakeshore Dr 4 4 3,442 $849,000 $246.66
3811 Liaison Dr 3 2 1,648 $145,000 $87.99
6174 Windwood Estates Dr 3 2 1,516 $244,500 $161.28
6100 Lexington Ave 3 1 1,800 $55,000 $30.56
286 Arthur Ave 3 2 1,575 $189,900 $120.57
305 Pecan Dr 4 3 1,885 $285,000 $151.19
227 Settlers Park 2 2 958 $129,000 $134.66
635 Browning St 3 2 1,148 $128,500 $111.93
6457 Quinn Church Rd 3 3 2,576 $460,000 $178.57
228 Schaub Dr 3 2 1,758 $225,000 $127.99
5910 Fern Ave 3 3 2,901 $325,000 $112.03
4000 Golf Links Blvd 3 2 1,869 $199,900 $106.96
724 E Washington St 3 1 1,012 $140,000 $138.34
742 Erie St 3 2 2,343 $345,000 $147.25
9839 Canebrake Ln 4 2 2,311 $571,000 $247.08
2037 Shadywood Ln 3 2 1,553 $197,500 $127.17
2578 Crape Myrtle St 3 1 1,305 $145,000 $111.11
2413 Creswell Ave N/A N/A N/A $139,900 Unknown
9589 Mazant Ln 4 4 3,721 $610,000 $163.93
6943 Alvin York Ln 3 2 1,904 $138,000 $72.48
366 Warriner Ave 3 2 1,170 $175,000 $149.57
750 Chinquapin Dr 5 5 4,373 $1,395,000 $319
471 Albert Ave 4 2 2,336 $144,900 $62.03
132 E Dalzell St 2 1 1,104 $114,000 $103.26
Cross Ridge Ct N/A N/A N/A $79,900 Unknown
371 Atlantic Ave 3 1 1,424 $184,990 $129.91
9474 Woodcrest Dr 4 2 1,290 $139,000 $107.75
Average: 3.2 2.2 2,007 $258,267 $114
Viewing 1 - 50 of 1253
Viewing 1 - 50 of 1253
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
2955 Paradise Dr 3 2 2,367 $433,000 $182.93
3025 Marquette Ave 3 2 1,711 $119,900 $70.08
2620 Lola Ln 3 1 1,021 $75,000 $73.46
6576 Haswell Dr 3 2 1,848 $278,367 $150.63
801 Martha Ln 3 1 1,122 $75,000 $66.84
8111 Southdowns Dr 4 2 1,765 $255,000 $144.48
275 Skylane Ave 4 3 2,451 $336,968 $137.48
3619 Jackson St 2 1 972 $88,000 $90.53
1113 Forest Trail Dr 4 4 3,727 $969,000 $259.99
118 Marrero Dr 3 2 1,388 $165,000 $118.88
4418 Akard Ave 2 1 1,366 $169,000 $123.72
8110 Lucille St 2 2 1,550 $154,500 $99.68
9620 Balsa Dr 3 3 1,590 $190,000 $119.50
6121 Fern Ave Unit 66 3 3 3,046 $619,000 $203.22
705 Pierremont Rd 2 3 1,600 $229,000 $143.12
4819 Bramble Way 3 2 1,269 $149,900 $118.12
10308 Cortez Dr 2 2 1,073 $125,000 $116.50
5625 Cross Timbers Dr 4 2 1,571 $90,000 $57.29
287 Skylane Ave 3 2 1,925 $299,965 $155.83
3535 Greenway Pl 3 2 1,618 $220,000 $135.97
292 Skylane Ave 4 3 2,941 $368,337 $125.24
173 Grey Eagle Dr 3 2 1,969 $265,000 $134.59
9717 Catawba Dr 4 4 2,765 $480,000 $173.60
Southridge Dr Unit 30 N/A N/A N/A $12,000 Unknown
5037 Falcon Bay Dr 3 2 1,780 $264,030 $148.33
9720 Ash St 2 2 1,500 $214,900 $143.27
2714 E Cavett Dr 4 3 2,156 $218,900 $101.53
132 Norwood St 4 2 1,519 $185,000 $121.79
207 Settlers Park Dr 2 2 970 $115,000 $118.56
2902 Jonathan Ln 4 2 2,161 $179,900 $83.25
2709 Frostwood Dr 3 2 1,405 $130,000 $92.53
20 Tealwood St 3 3 2,264 $219,900 $97.13
2503 Parham Dr 3 2 2,235 $225,000 $100.67
281 Skyhawk Ln 3 2 1,925 $298,645 $155.14
297 Skyhawk Ln 5 3 2,720 $363,603 $133.68
5021 Falcon Bay Dr 4 3 1,851 $265,759 $143.58
3411 Broadmoor Blvd 3 2 1,510 $189,900 $125.76
9583 Linwood Ave 3 3 2,017 $225,000 $111.55
4433 Pruett Rd 3 1 1,464 $89,900 $61.41
3090 Dartmoor Ct 4 5 2,994 $515,000 $172.01
6568 Haswell Dr 3 2 1,740 $267,998 $154.02
6121 Fern Ave Unit 116 3 3 1,955 $399,000 $204.09
9108 Coral Bells Ct 3 2 1,415 $249,900 $176.61
539 Lynbrook Blvd 4 2 979 $45,000 $45.97
839 Columbia St 3 2 1,737 $180,000 $103.63
234 Dogwood Rd 3 4 2,596 $284,500 $109.59
9032 Sara Ln 4 3 2,234 $164,900 $73.81
2037 Darlington Ct 3 2 1,645 $197,400 $120
908 Mobile Ct 3 2 1,726 $270,000 $156.43
9804 Shadybrooke Dr 3 2 1,983 $309,000 $155.82
Average: 3.2 2.1 1,777 $189,002 $99
Viewing 1 - 50 of 371
Viewing 1 - 50 of 371