Sign up to stay up to date on the Shreveport Real Estate Market!

or Create your own market report

Real Estate Associate Broker, Realtor in Shreveport

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 Dom
121 Lynn Avenue 3 2 1,918 $187,900 $97.97 N/A
3730 Fairfield Avenue Unit 141 1 1 758 $65,000 $85.75 N/A
7131 Jefferson Paige Road 3 2 1,611 $250,000 $155.18 N/A
9617 Royalton Drive 3 2 1,618 $112,200 $69.34 N/A
1820 E Kings E Highway Unit 39 2 3 1,115 $107,000 $95.96 N/A
No address 3 2 1,536 $99,750 $64.94 N/A
2719 E Crescent Cove 3 3 2,053 $295,900 $144.13 N/A
161 Carroll Street 4 2 2,071 $259,900 $125.49 N/A
2556 N Pines Drive 3 1 1,113 $135,000 $121.29 N/A
7510 Line Avenue 3 2 1,694 $56,000 $33.06 N/A
2945 Fulton Street 2 1 728 $27,000 $37.09 N/A
2150 Garrett Farms Row N/A N/A N/A $95,500 Unknown N/A
2136 Garrett Farms Row N/A N/A N/A $80,500 Unknown N/A
2128 Garrett Farms Row N/A N/A N/A $82,000 Unknown N/A
2124 Garrett Farms Row N/A N/A N/A $86,500 Unknown N/A
2141 Garrett Farms Row N/A N/A N/A $86,500 Unknown N/A
2151 Garrett Farms Row N/A N/A N/A $84,500 Unknown N/A
9858 Canebrake Lane N/A N/A N/A $79,500 Unknown N/A
9854 Canebrake Lane N/A N/A N/A $64,500 Unknown N/A
9850 Canebrake Lane N/A N/A N/A $80,500 Unknown N/A
9846 Canebrake Lane N/A N/A N/A $135,000 Unknown N/A
6546 W Canal Boulevard 3 1 1,351 $40,000 $29.61 N/A
658 W 69th Street 3 1 1,248 $35,900 $28.77 N/A
2630 W College Street 3 2 1,902 $39,000 $20.50 N/A
3131 Judson Street 3 1 1,200 $36,900 $30.75 N/A
112 Pantheon Lane 3 2 1,657 $220,000 $132.77 N/A
5518 Prentiss Avenue 2 1 1,063 $22,500 $21.17 N/A
825 Jefferson Place 3 3 1,777 $239,900 $135 N/A
159 Fremont Street 3 2 1,452 $199,900 $137.67 N/A
5589 Grace Ann Lane 3 2 1,568 $130,000 $82.91 N/A
6113 Ambleside Street 3 2 1,591 $178,000 $111.88 N/A
232 Riverbrooke Drive 3 2 1,630 $237,500 $145.71 N/A
1324 Hollow Oaks Lane 3 2 1,795 $99,900 $55.65 N/A
742 Pickwick Place 3 1 1,136 $125,000 $110.04 N/A
2929 W Laurel Street 2 1 864 $27,500 $31.83 N/A
321 S Wickford Circle 4 3 2,137 $265,000 $124.01 N/A
641 W 75th Street 2 1 814 $40,000 $49.14 N/A
6333 Timberman Place 3 2 1,566 $145,000 $92.59 N/A
3645 Rusty Road 3 2 1,100 $74,900 $68.09 N/A
No address 3 1 1,260 $22,900 $18.17 N/A
4111 Pines Road Unit 16 2 2 1,205 $144,500 $119.92 N/A
4128 Baltimore Avenue 3 2 1,518 $219,000 $144.27 N/A
417 Landmark Drive 3 3 2,669 $399,900 $149.83 N/A
7529 University Drive 3 2 1,850 $239,900 $129.68 N/A
10936 Whispering Path Drive 4 5 3,950 $998,000 $252.66 N/A
10117 Carlsbad Drive 3 2 1,640 $200,000 $121.95 N/A
4914 Waters Place 3 1 912 $11,000 $12.06 N/A
2175 Burgundy Ridge Drive 3 2 1,635 $257,000 $157.19 N/A
9278 Lytham Drive 3 2 1,846 $269,900 $146.21 N/A
4377 Walter Street 3 2 1,537 $72,000 $46.84 N/A
Average: 3.2 2.2 2,160 $258,853 $108
Viewing 1 - 50 of 1132
Viewing 1 - 50 of 1132
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 Dom
6608 Snapper Circle 3 2 1,881 $239,900 $127.54 N/A
6121 Fern Avenue Unit 15 3 3 3,400 $719,000 $211.47 N/A
6324 Quilen Boulevard 4 1 1,228 $69,900 $56.92 N/A
146 Settlers Trace 2 2 973 $120,000 $123.33 N/A
914 Japonica Lane 5 4 3,712 $325,000 $87.55 N/A
850 Elmwood Street 2 2 1,485 $100,000 $67.34 N/A
2759 Looney Street 3 2 1,182 $20,750 $17.55 N/A
302 Sadie Douglas Circle 4 3 2,628 $372,000 $141.55 N/A
9430 Greenwood Springridge Road 3 2 1,756 $149,000 $84.85 N/A
Greenwood Springridge Road N/A N/A N/A $14,000 Unknown N/A
2204 Dove Hollow Drive 3 3 2,951 $465,000 $157.57 N/A
9214 Hillside Avenue 3 2 1,936 $197,000 $101.76 N/A
8105 Jewella Avenue 3 1 1,020 $35,000 $34.31 N/A
3018 Rhonda Lane 3 2 1,754 $135,000 $76.97 N/A
2337 Fernbrook Drive 3 2 2,030 $339,900 $167.44 N/A
9620 Balsa Drive 3 3 1,590 $168,000 $105.66 N/A
9145 Hearth Lane 3 2 1,309 $251,215 $191.91 N/A
3157 Cedar Creek 6 N/A N/A $195,000 Unknown N/A
3814 Richmond Avenue 2 1 1,043 $34,900 $33.46 N/A
208 Pennsylvania Avenue 3 1 1,183 $165,000 $139.48 N/A
4312 Eaglewood Avenue 3 2 1,315 $145,000 $110.27 N/A
706 Delaware Street 3 2 1,702 $190,000 $111.63 N/A
3060 Nottingham Drive 4 4 3,516 $585,000 $166.38 N/A
578 Demery 4 3 3,622 $479,000 $132.25 N/A
WC06 Woodsong Circle N/A N/A N/A $364,500 Unknown N/A
3507 Colquitt Road 3 2 1,128 $152,000 $134.75 N/A
3509 Twilight Lane 4 3 2,520 $118,000 $46.83 N/A
7838 Ricks Road 3 1 1,178 $125,000 $106.11 N/A
5240 Norfolk Road 3 2 1,953 $799,000 $409.11 N/A
342 Sadie Douglas Lane 4 2 2,391 $340,000 $142.20 N/A
9428 Boxwood Drive 3 2 1,014 $110,000 $108.48 N/A
6700 Bolinger Drive 3 2 1,200 $130,000 $108.33 N/A
542 Red Baron Drive 3 2 1,842 $249,000 $135.18 N/A
534 Dunmoreland Drive 4 2 2,252 $299,000 $132.77 N/A
9723 Mcleod Drive 3 2 1,375 $139,900 $101.75 N/A
231 Aero Drive N/A N/A N/A $110,000 Unknown N/A
910 Rochel 4 3 2,454 $420,000 $171.15 N/A
517 Yolanda Lane 4 2 1,621 $199,900 $123.32 N/A
206 Colonel Ap Kouns Drive 3 2 1,860 $275,000 $147.85 N/A
285 Pennsylvania Avenue N/A N/A N/A $60,000 Unknown N/A
7832 Mary Ann Circle 3 2 1,241 $205,000 $165.19 N/A
2741 Sunnybrook Street 2 1 980 $42,000 $42.86 N/A
3545 Youree Drive N/A N/A N/A $175,000 Unknown N/A
7330 N Noel Drive 4 4 2,893 $449,900 $155.51 N/A
2736 W Cavett Drive 3 1 1,440 $151,900 $105.49 N/A
425 Braebrook Drive 3 2 1,260 $100,000 $79.37 N/A
7201 Beaufort Way 3 2 1,700 $185,000 $108.82 N/A
1314 E Washington Street 3 2 1,537 $169,000 $109.95 N/A
9512 Teche Way 3 2 1,780 $199,900 $112.30 N/A
8490 Swan Loop 3 2 2,001 $175,000 $87.46 N/A
Average: 3.2 2.2 2,572 $189,134 $112
Viewing 1 - 50 of 185
Viewing 1 - 50 of 185