Sign up to stay up to date on the Bossier City Real Estate Market!

or Create your own market report

Associate Real Estate Agent in Bossier City, LA

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
2302 Tallgrass 4 2 1,930 $319,900 $165.75
507 Secret Cv 4 3 2,349 $410,000 $174.54
457 Mangrove Ln 3 2 1,892 $305,000 $161.21
3709 Sabine Pass Dr 3 2 1,571 $277,000 $176.32
2526 Downs Cir 3 2 1,503 $199,000 $132.40
639 Garden St 6 5 N/A $225,000 Unknown
5315 Hollyhock 3 2 1,400 $175,000 $125
2325 Loreco 2 2 900 $90,000 $100
6004 Kateland Cir 3 2 1,646 $283,000 $171.93
1826 Bonn St 3 2 1,589 $198,000 $124.61
489 Preserve Blvd 4 4 3,093 $499,987 $161.65
247 Piccadilly Cir 4 3 2,847 $550,000 $193.19
716 Dumaine Dr 4 3 2,128 $400,000 $187.97
4816 General Bragg Dr 3 2 1,242 $179,900 $144.85
425 Jordan Dr 3 2 1,114 $216,000 $193.90
510 Columbia Cir 4 2 1,895 $299,000 $157.78
3144 Petite Dr 3 2 1,484 $250,000 $168.46
5524 Hickory Rdg 3 2 2,251 $319,000 $141.71
3421 Grand Cane 3 2 1,129 $225,800 $200
611 Whitefield 3 2 1,278 $235,000 $183.88
3495 Grand Cane Ln 3 2 1,297 $244,900 $188.82
1920 Venus Dr 3 2 1,400 $199,900 $142.79
4911 Longstreet Pl 3 2 1,669 $200,000 $119.83
3301 Colonial Dr 4 2 1,806 $285,000 $157.81
1713 Caplis Sligo Rd 3 2 1,799 $275,000 $152.86
5418 Benton Rd N/A N/A N/A $1,102,000 Unknown
338 Ouachita Ln 3 2 1,297 $250,000 $192.75
3623 Amite River Dr 3 2 1,308 $235,000 $179.66
112 Vieux Carre 3 4 2,813 $580,000 $206.19
2423 Belmont Blvd 3 2 1,257 $189,900 $151.07
1241 Dudley Ln 3 1 1,240 $59,000 $47.58
5893 Bayou Dr Unit 4 3 2 1,660 $320,000 $192.77
310 Cotton Pointe 3 2 1,282 $241,000 $187.99
2728 Caplis Sligo Plantation Dr 4 2 1,913 $329,000 $171.98
1000 Belle Haven Dr 3 2 1,557 $264,900 $170.13
222 Conti Way 5 4 2,735 $629,050 $230
532 Parklane Dr 4 4 3,235 $549,000 $169.71
175 Rye Cir 3 3 2,485 $395,000 $158.95
340 Hunters Hollow Dr 4 4 3,069 $480,000 $156.40
713 Abita Chase 3 2 1,984 $343,232 $173
401 Post Oak St 5 4 3,074 $299,000 $97.27
1702 Cline St 3 1 1,342 $169,900 $126.60
1010 Contractor Cir Unit C N/A N/A N/A $450,000 Unknown
113 Arbor Pl 2 2 1,413 $299,900 $212.24
1312-1314 Patricia Dr 4 2 N/A $39,900 Unknown
719 Perfect Pl 3 4 2,256 $390,000 $172.87
3513 Nikki Lynn Dr 3 2 1,258 $120,000 $95.39
307 Nandina Dr 4 2 1,728 $307,500 $177.95
738 Crewe Ln 3 2 1,642 $280,613 $170.90
5607 James Scott Cir 3 2 1,234 $208,900 $169.29
Average: 3.4 2.3 1,951 $415,641 $152
Viewing 1 - 50 of 382
Viewing 1 - 50 of 382
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
110 Haymarket Ct 3 2 1,644 $340,000 $206.81
511 Adair 3 1 1,350 $19,000 $14.07
453 Plaza Cir 4 2 1,698 $172,000 $101.30
3636 Greenacres Place Dr Unit 12 2 2 1,297 $139,000 $107.17
821 Venecia Dr 3 2 1,593 $248,634 $156.08
3415 Lanell Dr 3 2 1,656 $165,000 $99.64
1116 Len St 3 2 1,250 $149,900 $119.92
3636 Greenacres Pl Unit 60D 1 1 739 $110,000 $148.85
5404 Coach Rd 4 3 2,700 $425,000 $157.41
301 Bostick Ct 5 3 2,720 $371,100 $136.43
5506 Lake 3 2 2,084 $320,000 $153.55
229 Paisley Ln 4 2 2,204 $335,771 $152.35
818 Venecia Dr 3 2 1,593 $250,634 $157.33
210 Norwell Ln 3 2 1,848 $296,000 $160.17
522 Falling Water Cir 4 3 2,651 $433,000 $163.33
6020 Applegate Cir 4 2 1,706 $259,900 $152.34
815 Venecia Dr 3 2 1,461 $243,451 $166.63
2512 Conrad St 3 2 1,824 $129,000 $70.72
725 Crewe Ln 4 2 2,204 $326,513 $148.15
517 Parklane Dr 3 2 2,100 $319,900 $152.33
328 Peason Rdg 4 2 1,910 $354,521 $185.61
3308 Black Lake Cir 3 2 1,170 $169,900 $145.21
1206 Violet Avenue Ave 3 2 1,291 $175,000 $135.55
334 Greenacres Blvd 5 4 3,773 $549,900 $145.75
343 Camelback Dr 3 2 2,036 $298,900 $146.81
518 Falling Water Cir 4 3 2,036 $395,000 $194.01
102 Beau Bridge Cir 4 3 2,144 $395,000 $184.24
324 Peason Rdg 4 2 1,975 $361,264 $182.92
212 Woodrun Pl 4 3 2,629 $450,000 $171.17
502 Northpark Dr 3 2 1,567 $240,000 $153.16
406 Clover Ln 3 2 1,751 $309,900 $176.98
516 Brompton Ln 3 2 1,736 $319,900 $184.27
509 Falling Water Cir 3 2 2,110 $334,900 $158.72
1804 Andy Cir 3 2 1,604 $248,500 $154.93
1605 S Lexington Dr 3 2 1,855 $294,900 $158.98
527 Canterbury Ln 4 4 3,314 $459,000 $138.50
230 Longhorn Dr 4 3 2,332 $88,000 $37.74
810 E 1st St N/A N/A N/A $225,000 Unknown
206 Shadow Ridge Dr 4 4 3,224 $628,900 $195.07
829 Abita Chase 3 2 1,910 $324,900 $170.10
4015 Glen St 4 2 1,334 $174,900 $131.11
1207 Metairie Ln 3 3 2,134 $420,000 $196.81
2469 Brookside Dr 3 2 1,654 $285,000 $172.31
5109 Tensas Dr 5 3 2,237 $350,000 $156.46
3016 Pleasant Grv 3 2 1,940 $275,000 $141.75
5427 Shasta Dr 3 2 1,531 $215,000 $140.43
101 Gantry Pl 3 2 1,848 $297,211 $160.83
2003 Belle Haven Dr 3 2 1,302 $255,000 $195.85
6209 Hollyhock Ln 4 2 1,806 $289,900 $160.52
1523 Holiday Pl 3 2 1,344 $189,000 $140.62
Average: 3.4 2.2 1,904 $301,426 $150
Viewing 1 - 50 of 140
Viewing 1 - 50 of 140