Sign up to stay up to date on the Benton Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1398 Linton Rd N/A N/A N/A $73,000 Unknown
1266 Hwy 162 N/A N/A N/A $120,000 Unknown
Hwy 157 N/A N/A N/A $30,000 Unknown
Lincoln Lots 14, 15 16 N/A N/A N/A $20,000 Unknown
510 Linden Cir 3 2 1,998 $400,000 $200.20
445 Merestone Xing 4 2 2,204 $338,843 $153.74
5252 Linton Cutoff Rd N/A N/A N/A $45,000 Unknown
106 Lola Cir 4 3 2,070 $315,000 $152.17
1 Hwy 157 N/A N/A N/A $329,900 Unknown
251 Jessie Jones Dr 4 3 3,075 $600,000 $195.12
227 Morgan Ct 4 3 2,453 $424,900 $173.22
Cypress Village Dr N/A N/A N/A $250,000 Unknown
106 Mildred St 3 1 888 $137,900 $155.29
191 Padgett Rd 4 2 2,100 $250,000 $119.05
408 Halifax Cir 3 2 1,815 $359,900 $198.29
1957 Leeward Cv 6 4 4,087 $999,000 $244.43
115 Fannin Dr N/A N/A N/A $105,000 Unknown
Tbd N/A N/A N/A $250,000 Unknown
420 Merestone Xing 3 2 1,917 $339,800 $177.26
76 Turtle Creek Dr 4 3 2,145 $459,030 $214
35 Turtle Creek Dr 4 3 2,216 $474,224 $214
738 Smokehouse Loop N/A N/A N/A $168,000 Unknown
111 Oak Leaf Trl 5 4 4,168 $850,000 $203.93
269 Hurricane Bluff Dr 3 2 2,000 $390,000 $195
136 Scarborough Rd 2 3 1,876 $509,900 $271.80
725 Julesburg Ln 4 3 2,158 $470,000 $217.79
Alden Bridge Loop N/A N/A N/A $399,000 Unknown
1855 Hwy 162 2 1 720 $69,900 $97.08
441 N Lost River Dr 4 2 1,885 $325,000 $172.41
310 Merrill Ln 5 3 2,016 $215,000 $106.65
218 Sam Willen Dr N/A N/A N/A $200,000 Unknown
101 E Pointe Dr 4 2 2,460 $215,000 $87.40
Crouch Rd Unit 4 N/A N/A N/A $272,064 Unknown
Crouch Rd Unit 3 N/A N/A N/A $173,680 Unknown
Crouch Rd Unit 2 N/A N/A N/A $194,655 Unknown
161 Clement Rd N/A N/A N/A $330,000 Unknown
1034 Cattlemans Trl 3 3 2,130 $399,900 $187.75
125 Crouch Rd N/A N/A N/A $229,500 Unknown
79 Turtle Creek Dr 4 3 2,194 $469,516 $214
1001 Palmetto Rd 3 3 1,873 $264,999 $141.48
145 Cypress Grove Cir 3 2 1,951 $369,000 $189.13
4704 Taldon Ln 4 3 2,518 $369,900 $146.90
192 St Andrews Ln 4 3 2,352 $493,920 $210
4026 Elizabeth Ln 4 2 2,106 $310,000 $147.20
1001 Trey Ave 3 2 1,350 $99,000 $73.33
155 Jones Ln 3 2 2,112 $419,000 $198.39
210 Country Club Dr 3 2 2,603 $350,000 $134.46
43 Turtle Creek Dr 4 3 2,366 $506,324 $214
4406 Ellis Ct 3 2 1,882 $315,000 $167.38
205 Old Palmetto Rd 4 4 3,357 $489,900 $145.93
Average: 3.7 2.7 2,494 $382,627 $188
Viewing 1 - 50 of 150
Viewing 1 - 50 of 150
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
5180 Linton Cutoff Rd 5 5 3,841 $799,900 $208.25
443 Merestone Xing 4 3 2,211 $362,526 $163.96
329 Newport Ln 4 2 1,815 $350,000 $192.84
109 Caiden Dr 3 2 2,163 $379,900 $175.64
120 Peterson Dr 4 2 1,933 $314,000 $162.44
577 Crouch 3 2 1,605 $199,900 $124.55
345 Newport Ln 3 2 1,873 $395,000 $210.89
301 Old Plain Dealing Rd 3 2 1,740 $150,000 $86.21
427 Merestone Xing 5 3 2,720 $389,513 $143.20
605 Meridian Way 4 3 2,136 $415,000 $194.29
438 Merestone Xing 5 3 2,720 $391,868 $144.07
442 Merestone Xing 4 3 2,211 $359,867 $162.76
423 Merestone Xing 4 3 2,610 $407,988 $156.32
4505 Lawndale Dr 3 2 1,674 $240,000 $143.37
422 Merestone Xing 5 3 2,720 $383,678 $141.06
Clement N/A N/A N/A $275,000 Unknown
42 Turtle Creek Dr 4 3 2,313 $494,982 $214
207 Red River St 3 3 2,188 $299,900 $137.07
505 Hempstead Cir 3 2 1,765 $323,500 $183.29
339 Cycle Plant Rd 4 2 2,280 $289,900 $127.15
416 Merestone Xing 4 3 2,211 $368,981 $166.88
120 Preston Bay Cir 3 3 2,369 $549,999 $232.17
106 Pear Tree Ln 4 3 2,423 $419,900 $173.30
1663 Spencer Cir 4 4 2,430 $499,000 $205.35
198 Seven Pines Rd 4 2 1,496 $183,000 $122.33
107 Spy Glass Hill Dr 4 2 2,807 $425,000 $151.41
Cypress Vlg N/A N/A N/A $115,000 Unknown
522 Twin Point Dr 3 3 2,679 $495,000 $184.77
1916 Palmetto Rd 3 2 1,614 $258,900 $160.41
66 Turtle Creek Dr 4 4 2,337 $490,770 $210
1125 E Hartline N/A N/A N/A $99,000 Unknown
900 5th St N/A N/A N/A $175,000 Unknown
160th Hwy N/A N/A N/A $925,000 Unknown
Old Plain Dealing Hwy N/A N/A N/A $72,000 Unknown
Average: 3.8 2.7 2,245 $361,734 $167
Viewing 1 - 34 of 34
Viewing 1 - 34 of 34