Sign up to stay up to date on the Benton Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 Dom
14724 Highway 157 N/A N/A N/A $187,200 Unknown N/A
4040 Elizabeth Lane 4 2 1,873 $298,500 $159.37 N/A
Cypress Grove Drive N/A N/A N/A $106,000 Unknown N/A
120 Sylvan Lane 3 2 1,297 $129,900 $100.15 N/A
1954 Palmetto Road 3 2 1,613 $245,000 $151.89 N/A
726 Julesburg Lane 4 3 2,350 $467,000 $198.72 N/A
73 Turtle Creek Drive 4 3 2,206 $458,500 $207.84 N/A
77 Turtle Creek Drive 4 3 2,214 $455,500 $205.74 N/A
218 Danielle Drive 5 3 2,828 $449,650 $159 N/A
4224 Parkridge Drive 3 2 1,565 $249,000 $159.11 N/A
200 Colonel Burt Drive 5 5 4,020 $767,000 $190.80 N/A
1440 Deen Point Road 4 3 3,612 $949,000 $262.74 N/A
115 Pebble Beach Drive 4 2 2,051 $290,000 $141.39 N/A
708 Julesburg Lane 4 3 2,468 $474,900 $192.42 N/A
240 Clear View N/A N/A N/A $134,900 Unknown N/A
202 Jamestowne Boulevard 3 2 1,771 $332,900 $187.97 N/A
245 Padgett Road 3 2 1,440 $245,000 $170.14 N/A
4105 Ashford Circle 4 3 2,417 $804,000 $332.64 N/A
118 Caiden Drive 4 3 2,935 $455,000 $155.03 N/A
132 Clement Road 4 3 3,015 $559,000 $185.41 N/A
1018 Chase Way 2 2 952 $45,000 $47.27 N/A
208 Cherry Blossom Lane 5 4 2,749 $459,900 $167.30 N/A
688 Crouch Road 5 3 3,634 $499,900 $137.56 N/A
148 Lola Circle 4 3 2,178 $296,900 $136.32 N/A
239 Morgan Court 4 3 2,074 $358,000 $172.61 N/A
402 5th Street 3 2 1,566 $187,000 $119.41 N/A
2510 Aileron Circle 2 2 1,424 $179,900 $126.33 N/A
120 Caiden Drive 4 3 2,414 $389,900 $161.52 N/A
1753 Palmetto Road 4 3 2,426 $299,000 $123.25 N/A
171 Lola 4 2 1,629 $224,900 $138.06 N/A
116 Maverick N/A N/A N/A $48,000 Unknown N/A
318 Larkin 3 2 1,384 $264,000 $190.75 N/A
Hwy 160 N/A N/A N/A $800,000 Unknown N/A
130 Kingston Road N/A N/A N/A $650,000 Unknown N/A
Alden Bridge Loop N/A N/A N/A $515,000 Unknown N/A
306 Hilton Head Drive 4 3 2,570 $489,800 $190.58 N/A
727 Julesburg Lane 4 3 2,342 $454,900 $194.24 N/A
545 Linton Road 4 4 7,773 $1,260,000 $162.10 N/A
31 Turtle Creek Drive 4 3 2,052 $419,995 $204.68 N/A
2011 Woodlake Drive 5 5 4,239 $999,900 $235.88 N/A
102 Caiden Street 4 2 2,060 $360,000 $174.76 N/A
Fritchton Unit #69 N/A N/A N/A $79,000 Unknown N/A
2130 Twin Lake 3 2 1,632 $75,000 $45.96 N/A
313 Newport Lane 4 2 1,853 $346,500 $186.99 N/A
00 Deer Trail N/A N/A N/A $253,000 Unknown N/A
210 Danielle Drive 4 3 2,824 $415,000 $146.95 N/A
104 Juli 4 4 2,251 $470,000 $208.80 N/A
100 Doe Lane 3 2 2,176 $239,999 $110.29 N/A
705 Palmetto Road 3 3 2,417 $294,900 $122.01 N/A
552 Bob White Lane 3 4 3,288 $499,900 $152.04 N/A
Average: 3.9 2.9 2,485 $317,069 $171
Viewing 1 - 50 of 152
Viewing 1 - 50 of 152
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 Dom
311 Cameron Circle 4 3 1,992 $353,000 $177.21 N/A
102 Fannin Drive 5 4 3,281 $697,000 $212.44 N/A
6902 Highway 3 3 2 1,850 $220,000 $118.92 N/A
2026 Cypress Forest Drive 3 2 1,688 $249,900 $148.05 N/A
448 N Lost River Road 4 2 2,204 $308,835 $140.12 N/A
607 Flowstone Crossing 5 3 2,720 $356,305 $130.99 N/A
444 N Lost River Drive 5 3 2,720 $355,520 $130.71 N/A
624 Silkwood Drive 4 4 3,100 $750,000 $241.94 N/A
127 Brimestone Loop 3 2 1,925 $289,260 $150.26 N/A
168 West Lake Road 3 2 1,430 $270,000 $188.81 N/A
445 N Lost River Road 4 2 2,204 $309,990 $140.65 N/A
447 N Lost River Road 4 2 1,961 $289,840 $147.80 N/A
449 N Lost River Drive 3 2 1,892 $288,620 $152.55 N/A
900 Fifth Street N/A N/A N/A $169,900 Unknown N/A
126 Brimestone Loop 5 3 2,720 $342,635 $125.97 N/A
236 Danielle Drive 4 3 2,310 $379,900 $164.46 N/A
611 Flowstone Crossing 3 2 1,740 $285,140 $163.87 N/A
221 Cherry Blossom Lane 5 3 2,917 $544,500 $186.66 N/A
272 Cattail Trail N/A N/A N/A $168,500 Unknown N/A
706 Julesburg 4 3 2,402 $461,500 $192.13 N/A
1125 E Hartline N/A N/A N/A $125,000 Unknown N/A
223 Linton Road N/A N/A N/A $700,000 Unknown N/A
000 Lincoln N/A N/A N/A $12,000 Unknown N/A
00 Lincoln N/A N/A N/A $12,000 Unknown N/A
Lincoln N/A N/A N/A $12,000 Unknown N/A
249 Cattail Trail 5 4 3,290 $524,500 $159.42 N/A
Pine N/A N/A N/A $25,000 Unknown N/A
00 Deen Point Road N/A N/A N/A $10,128,000 Unknown N/A
Hedge Unit 9 N/A N/A N/A $10,000 Unknown N/A
160 Highway N/A N/A N/A $925,000 Unknown N/A
Old Plain Dealing Road N/A N/A N/A $395,000 Unknown N/A
Old Plain Dealing Hwy N/A N/A N/A $72,000 Unknown N/A
Average: 4.0 2.7 2,334 $625,963 $161
Viewing 1 - 32 of 32
Viewing 1 - 32 of 32